Jumpmarks
YOUR INDIVIDUAL PARTICIPATION OPTIONS
| Kind of stand | Costs | sqm | Total costs | |
|---|---|---|---|---|
| Row stand: | 192 € | per sqm | 0.0 € | |
| Corner stand: | 205 € | per sqm | 0.0 € | |
| End stand: | 209 € | per sqm | 0.0 € | |
| Island stand: | 215 € | per sqm | 0.0 € | |
| Co-exhibitor fee: | --- | per Co-Exh. | 0.0 € | |
| AUMA fee: | 0,60 € | per sqm | 0 | 0,0 € |
| Media Package Smart: | 270 € | per Exh | € | |
| W.H.S. flat rate: | 16,50 € | per sqm | 0,0 € | |
| Participation fee (excl. VAT): | ||||

