YOUR INDIVIDUAL PARTICIPATION OPTIONS
Kind of stand | costs | costs from 17.10.2025 | sqm | total costs | ||
Row stand: | 190 € | per sqm | 192 € | per sqm | 0.0 € | |
Corner stand: | 203 € | per sqm | 205 € | per sqm | 0.0 € | |
End stand | 207 € | per sqm | 209 € | per sqm | 0.0 € | |
Island stand: | 212 € | per sqm | 215 € | per sqm | 0.0 € | |
Co-exhibitor fee: | --- | per Co-Exh. | --- | per Co-Exh. | 0.0 € | |
AUMA fee: | 0,60 € | per sqm | 0,60 € | per sqm | 0 | 0,0 € |
Media Package Smart: | 270 € | per Exh | 270 € | per Exh | € | |
W.H.S. flat rate: | 16,50 € | per sqm | 16,50 € | per sqm | 0,0 € | |
Participation fee (excl. VAT): |